![]() |
![]() |
Photo Gallery |
| Thanks to our Contest Sponsors! | |||||||||||||||||
| Contest Information | |||||||||
![]() |
When: May 23-24, 2009 |
![]() |
|||||||
| Where: Steamer Lane, Santa Cruz, California | |||||||||
| Map and Directions | |||||||||
| Host: Santa Cruz Longboard Union | |||||||||
| Lodging and RV Parking Information: Click here! | |||||||||
| Contest Committee and Contacts: Click here! | |||||||||
| Contest Schedule and Results | Surf Clubs |
||||||||
![]() |
Note: This information is unofficial and may not reflect current information. Be sure to check with team captains for the actual times and official results. | ||||||||
Big Stick Surfing Association |
|||||||||
Unofficial Schedule and Results |
|||||||||
Cold Water Surf Club |
|||||||||
Saturday - May 23th
|
|||||||||
| Coranado Longboard Surf Club | |||||||||
Round 1 Junion Men |
Name |
Club |
Place |
||||||
7:00am |
Heat #1 |
red | Joe Rickabaough | VLC | 1 | ||||
| blue | Jake Gallagher | OLSC | 2 | ||||||
| green | Brandon Wesserman | WSA | Doheny Longboard Surfing Assoc |
||||||
| yellow | Pat Faughner | PPSC | 3 | ||||||
| black | |||||||||
| pink | |||||||||
Huntington Beach Longboard Crew |
|||||||||
Round 1 Junion Mens |
7:15am | Name |
Club |
Place |
|||||
7:45am |
Heat #2 |
red | Matt Knox | SSA | 4 | ||||
| blue | JoJo Roper | WSA | 5 | Long Beach Surf Club |
|||||
| green | Matt Hertzberg | PPSC | 3 | ||||||
| yellow | Dane Peterson | OLSC | 2 | ||||||
| black | Kai Mederios | SCLU | 1 | Malibu Boardriders Club |
|||||
| pink | |||||||||
Round 1 Junior Mens |
7:30am | Name |
Club |
Place |
Malibu Surfing Assoc |
||||
8:00am |
Heat #3 |
red | Sebi Beccera | WSA | |||||
| blue | Ryan Brown | BSSA | |||||||
| green | Eki Gillis | DSLA | 2 | Oceanside Longboard Surf Club |
|||||
| yellow | Barret Hegerle | SCLU | 1 | ||||||
| black | |||||||||
| pink | Pedro Point Surf Club |
||||||||
Round 1 |
Name |
Club |
Place |
||||||
8:15am |
Heat #4 |
pink | Santa Barbara Surf Club |
||||||
| orange | |||||||||
| green | |||||||||
| black | Swamis Surfing Association |
||||||||
| yellow | |||||||||
| blue | |||||||||
Ventura Surf Club |
|||||||||
Round 1 |
Name |
Club |
Place |
||||||
8:30am |
Heat #5 |
pink | |||||||
| orange | WindanSea Surf Club |
||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
8:45am |
Heat #6 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
9:00am |
Heat #7 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
9:15am |
Heat #8 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
9:30am |
Heat #9 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
9:30am |
Heat #10 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
10:00am |
Heat #11 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
10:15am |
Heat #12 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
10:30am |
Heat #13 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
10:45am |
Heat #14 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
11:00am |
Heat #15 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
11:15am |
Heat #16 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
11:30am |
Heat #17 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
| white | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
11:45am |
Heat #18 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
12:00 noon |
Heat #19 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
12:15pm |
Heat #20 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
12:30pm |
Heat #21 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
12:45pm |
Heat #22 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
1:00pm |
Heat #23 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
1:15pm |
Heat #24 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
1:30pm |
Heat # 25 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
1:45pm |
Heat #26 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
2:00pm |
Heat #27 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
2:25pm |
Heat #28 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Sunday - May 24th |
|||||||||
Name |
Club |
Place |
|||||||
8:00am |
Heat #29 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Name |
Club |
Place |
|||||||
8:15m |
Heat #30 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi |
Name |
Club |
Place |
||||||
8:30am |
Heat #31 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi |
Name |
Club |
Place |
||||||
8:45am |
Heat #32 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi |
Name |
Club |
Place |
||||||
9:00am |
Heat #33 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Name |
Club |
Place |
|||||||
9:15am |
Heat #34 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi |
Name |
Club |
Place |
||||||
9:30am |
Heat #35 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi |
Name |
Club |
Place |
||||||
9:45am |
Heat #36 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi |
Name |
Club |
Place |
||||||
10:00am |
Heat #37 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi |
Name |
Club |
Place |
||||||
10:15am |
Heat #39 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi |
Name |
Club |
Place |
||||||
10:30am |
Heat #39 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi |
Name |
Club |
Place |
||||||
10:45m |
Heat #40 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi |
Name |
Club |
Place |
||||||
11:00am |
Heat #41 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi |
Name |
Club |
Place |
||||||
11:15am |
Heat #42 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi |
Name |
Club |
Place |
||||||
11:30am |
Heat #43 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi |
Name |
Club |
Place |
||||||
11:45am |
Heat #44 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Final |
Name |
Club |
Place |
||||||
12:00 noon |
Heat #45 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Final |
Name |
Club |
Place |
||||||
12:20pm |
Heat #46 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Final |
Name |
Club |
Place |
||||||
12:40am |
Heat #47 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Final |
Name |
Club |
Place |
||||||
1:00pm |
Heat #48 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
final |
Name |
Club |
Place |
||||||
1:20pm |
Heat #49 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Final |
Name |
Club |
Place |
||||||
1:40pm |
Heat #50 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Final |
Name |
Club |
Place |
||||||
2:00pm |
Heat #51 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Final |
Name |
Club |
Place |
||||||
2:20pm |
Heat #52 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Final |
Name |
Club |
Place |
||||||
2:40pm |
Heat #53 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Final |
Name |
Club |
Place |
||||||
3:00pm |
Heat #54 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Saturday - May 23 |
Menehune at Cowell's |
||||||||
Round 1 Menehune |
Name |
Club |
Place |
||||||
7:30am |
Heat #101 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 Menehune |
Name |
Club |
Place |
||||||
7:45am |
Heat #102 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 Menehune |
Name |
Club |
Place |
||||||
8:00am |
Heat #103 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 Menehune |
Name |
Club |
Place |
||||||
8:15am |
Heat #104 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi Novice |
Name |
Club |
Place |
||||||
8:30am |
Heat #105 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi Novice |
Name |
Club |
Place |
||||||
8:45am |
Heat #106 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi Menehune |
Name |
Club |
Place |
||||||
9:00am |
Heat #107 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi Menehune |
Name |
Club |
Place |
||||||
9:15am |
Heat #108 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Final Papahune |
Name |
Club |
Place |
||||||
9:30am |
Heat #109 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Final Novice |
Name |
Club |
Place |
||||||
9:50am |
Heat #110 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Final Menehune |
Name |
Club |
Place |
||||||
10:10am |
Heat #111 |
pink | |||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||