![]() |
![]() |
Photo Gallery |
| ... more of our Contest Sponsors! Thank you! | |||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||
| Contest Information | SCLU 26th Annual Longboard Club Invitational | ||||||||
![]() |
When: May 29th - 30th, 2010 |
||||||||
| Where: Steamer Lane, Santa Cruz, California | |||||||||
| Map and Directions | |||||||||
| Host: Santa Cruz Longboard Union | |||||||||
| Lodging and RV Parking Information: Click here! | |||||||||
| Contest Committee and Contacts: Click here! | |||||||||
| Contest Schedule and Results | Surf Clubs |
||||||||
![]() |
Note: This information is unofficial and may not reflect current information. Be sure to check with team captains for the actual times and official results. | ||||||||
Big Stick Surfing Association |
|||||||||
Unofficial Schedule and Results |
|||||||||
Cold Water Surf Club |
|||||||||
Saturday - May 29th
|
|||||||||
| Coranado Longboard Surf Club | |||||||||
Round 1 Junion Men |
Name |
Club |
Place |
||||||
Heat #1 |
red | ||||||||
| blue | |||||||||
| green | Doheny Longboard Surfing Assoc |
||||||||
| yellow | |||||||||
| black | |||||||||
| pink | |||||||||
Huntington Beach Longboard Crew |
|||||||||
Round 1 Junion Mens |
Name |
Club |
Place |
||||||
Heat #2 |
red | ||||||||
| blue | Long Beach Surf Club |
||||||||
| green | |||||||||
| yellow | |||||||||
| black | Malibu Boardriders Club |
||||||||
| pink | |||||||||
Round 1 Junior Mens |
7:30am | Name |
Club |
Place |
Malibu Surfing Assoc |
||||
Heat #3 |
red | ||||||||
| blue | |||||||||
| green | Oceanside Longboard Surf Club |
||||||||
| yellow | |||||||||
| black | |||||||||
| pink | Pedro Point Surf Club |
||||||||
Round 1 |
Name |
Club |
Place |
||||||
Heat #4 |
pink | Santa Barbara Surf Club |
|||||||
| orange | |||||||||
| green | |||||||||
| black | Swamis Surfing Association |
||||||||
| yellow | |||||||||
| blue | |||||||||
Ventura Surf Club |
|||||||||
Round 1 |
Name |
Club |
Place |
||||||
Heat #5 |
pink | ||||||||
| orange | WindanSea Surf Club |
||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
Heat #6 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
Heat #7 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
Heat #8 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
Heat #9 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
Heat #10 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
Heat #11 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
Heat #12 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
Heat #13 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
Heat #14 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
Heat #15 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
Heat #16 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
Heat #17 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
| white | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
Heat #18 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
Heat #19 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
Heat #20 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
Heat #21 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
Heat #22 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
Heat #23 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
Heat #24 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
Heat # 25 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
Heat #26 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
Heat #27 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 |
Name |
Club |
Place |
||||||
Heat #28 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Sunday - May 24th |
|||||||||
Name |
Club |
Place |
|||||||
Heat #29 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Name |
Club |
Place |
|||||||
Heat #30 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi |
Name |
Club |
Place |
||||||
Heat #31 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi |
Name |
Club |
Place |
||||||
Heat #32 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi |
Name |
Club |
Place |
||||||
Heat #33 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Name |
Club |
Place |
|||||||
Heat #34 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi |
Name |
Club |
Place |
||||||
Heat #35 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi |
Name |
Club |
Place |
||||||
Heat #36 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi |
Name |
Club |
Place |
||||||
Heat #37 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi |
Name |
Club |
Place |
||||||
Heat #39 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi |
Name |
Club |
Place |
||||||
Heat #39 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi |
Name |
Club |
Place |
||||||
Heat #40 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi |
Name |
Club |
Place |
||||||
Heat #41 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi |
Name |
Club |
Place |
||||||
Heat #42 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi |
Name |
Club |
Place |
||||||
Heat #43 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi |
Name |
Club |
Place |
||||||
Heat #44 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Final |
Name |
Club |
Place |
||||||
Heat #45 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Final |
Name |
Club |
Place |
||||||
Heat #46 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Final |
Name |
Club |
Place |
||||||
Heat #47 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Final |
Name |
Club |
Place |
||||||
Heat #48 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
final |
Name |
Club |
Place |
||||||
Heat #49 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Final |
Name |
Club |
Place |
||||||
Heat #50 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Final |
Name |
Club |
Place |
||||||
Heat #51 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Final |
Name |
Club |
Place |
||||||
Heat #52 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Final |
Name |
Club |
Place |
||||||
Heat #53 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Final |
Name |
Club |
Place |
||||||
Heat #54 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Saturday - May 23 |
Menehune at Cowell's |
||||||||
Round 1 Menehune |
Name |
Club |
Place |
||||||
Heat #101 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 Menehune |
Name |
Club |
Place |
||||||
Heat #102 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 Menehune |
Name |
Club |
Place |
||||||
Heat #103 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Round 1 Menehune |
Name |
Club |
Place |
||||||
Heat #104 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi Novice |
Name |
Club |
Place |
||||||
Heat #105 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi Novice |
Name |
Club |
Place |
||||||
Heat #106 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi Menehune |
Name |
Club |
Place |
||||||
Heat #107 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Semi Menehune |
Name |
Club |
Place |
||||||
Heat #108 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Final Papahune |
Name |
Club |
Place |
||||||
Heat #109 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Final Novice |
Name |
Club |
Place |
||||||
Heat #110 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||
Final Menehune |
Name |
Club |
Place |
||||||
Heat #111 |
pink | ||||||||
| orange | |||||||||
| green | |||||||||
| black | |||||||||
| yellow | |||||||||
| blue | |||||||||